

|
Specifications |
1100C |
||||||||||||||||||||
| Emissions (grams per hour) | 4.1 | ||||||||||||||||||||
| Width x Height x Depth (inches) | 25 1/2 x 33 1/4 x 22 1/2 | ||||||||||||||||||||
| Firebox Chamber (inches) | 13 1/2w x 18h x 12d | ||||||||||||||||||||
| Firebox Capacity | 1.7 cu. ft. | ||||||||||||||||||||
| Door size (height x width) | 14 3/4 x 19 3/8 | ||||||||||||||||||||
| Weight without bricks | 252 | ||||||||||||||||||||
| Weight of Bricks | 90 lbs | ||||||||||||||||||||
| Approx. area Heated* | 600-1,500 | ||||||||||||||||||||
| Heat output BTU/h** | 11,700-42,200 | ||||||||||||||||||||
| Heat Output BTU/h (high burn)*** | 55,000 | ||||||||||||||||||||
| Burn Time (low fire)* | 7 hours | ||||||||||||||||||||
| Catalytic combustor | no | ||||||||||||||||||||
| Mobile home approved |
no |
||||||||||||||||||||
| R-2000 approved (Canada) | yes | ||||||||||||||||||||
| Max. log size | 18" | ||||||||||||||||||||
| Outside combustion air | no | ||||||||||||||||||||
| Flue diameter | 6" | ||||||||||||||||||||
| Flue size-prefabricated | 6" | ||||||||||||||||||||
|
|||||||||||||||||||||
|
All stove
clearances may be reduced with shielding acceptable to local authorities |
|||||||||||||||||||||